Partner | Type | Country | |
---|---|---|---|
1 | Fraunhofer (coordinator) | RTO | Germany |
2 | ECN (part of TNO) | RTO | The Netherlands |
3 | Celignis | SME | Ireland |
4 | MetGen | SME | Finland |
5 | Soprema | Large Enterprise | France |
6 | IFEU | SME | Germany |
7 | EURIDA | Natural Person | Germany |
8 | CNRS | RTO | France |
9 | Sappi Europe | Large Enterprise | Belgium |
10 | Max-Planck | RTO | Germany |
Partner | Type | Country | |
---|---|---|---|
1 | CENER (coordinator) | RTO | Spain |
2 | Monaghan Mushrooms | Large Enterprise | Ireland |
3 | UNINA | University | Italy |
4 | MetGen | SME | Finland |
5 | Zabala Innovation Consulting | SME | Spain |
6 | Greenovate Europe | SME | Belgium |
7 | Max Planck Institute of Polymer Research | RTO | Germany |
8 | Celignis | SME | Ireland |
9 | Imperial College of London | University | UK |
10 | C-TECH Innovation | SME | UK |
Video on the BIOrescue project
Video on Celignis's BIOrescue Algorithms
Compositional Analysis
Chemometrics
Use of Enzymes
Biomass Pretreatment
Fermentation Inhibitors
Fermentation Optimisation
Anaerobic Digestion
Click here to see our pitches for specific roles in some of the 2019 topics.
Go Back to Research Projects page.