Lignocellulosic Data for Sample:
"Sugarcane Bagasse"
Name: | Sugarcane Bagasse | Order #: | 311 |
Type: | Grass | Analysed: | May 17 2019 |
Summary of Analytical Procedure | |||
This sample was processed to extract components that were soluble in water and the remaining solid residue was extracted using 95% ethanol. In addition, the original sample was also extracted using 95% ethanol. These operations allowed for the determination of the total contents of: water-soluble extractives, ethanol-soluble extractives, and water-insoluble but ethanol-soluble extractives, as well as the total extractives removed under a sequential extraction using water then ethanol. Following the removal of the water and ethanol soluble components, the sample was hydrolysed using acid in order to determine the lignin (Klason and acid soluble) and lignocellulosic sugars (glucan, xylan, arabinan, galactan, mannan, rhamnan) contents. This sample was also analysed for its ash content. |
Lignocellulosic Data
Aldoses
Glucan | Xylan | Arabinan | Galactan | Mannan | Rhamnan | |
Wet-Chemical Data (% Dry Matter) | ||||||
AV. | 39.66 | 22.23 | 2.07 | 0.49 | 0.16 | 0.06 |
Rep 1 | 39.59 | 22.22 | 2.08 | 0.49 | 0.16 | 0.06 |
Rep 2 | 39.73 | 22.25 | 2.07 | 0.49 | 0.16 | 0.06 |
SD | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Sugars and Sugar Classes
Hexosans | Pentosans |
Total Sugars |
|
Wet-Chemical Data (% Dry Matter) | |||
Average | 40.37 | 24.30 | 64.68 |
Rep 1 | 40.30 | 24.30 | 64.60 |
Rep 2 | 40.44 | 24.32 | 64.77 |
Std. Dev. | 0.10 | 0.01 | 0.12 |
Sugars as % of Total Sugar Content
Glucan | Xylan | Arabinan | Galactan | Mannan | Rhamnan | |
Aldoses - Wet-Chemical Data (% Total Sugars) | ||||||
AV. | 61.32 | 34.37 | 3.20 | 0.76 | 0.25 | 0.09 |
Rep 1 | 61.28 | 34.40 | 3.22 | 0.76 | 0.25 | 0.09 |
Rep 2 | 61.34 | 34.35 | 3.20 | 0.76 | 0.25 | 0.09 |
Klason Lignin |
Acid Soluble Lignin |
Acid Insoluble Residue |
|
Wet-Chemical Data (% Dry Matter) | |||
Average | 16.97 | 2.05 | 17.78 |
Rep 1 | 16.75 | 2.05 | 17.57 |
Rep 2 | 17.20 | 2.04 | 18.00 |
Std. Dev. | 0.32 | 0.00 | 0.30 |
Tech. | 1 | 2 | 3 | 4 | 5 |
Litres per tonne |
221 | 316 | 340 | 266 | 411 |
GJ per tonne |
4.65 | 6.66 | 7.16 | 5.61 | 8.66 |
Click here for information on these different representative technologies.
Note that the yields provided are only calculated estimates, the actual yields of biofuel when processing your sample in such processes may differ.